Most Recent Genoa Homes For Sale
| View All Genoa Homes For Sale | ||
|
638 Main St, Genoa, OH 43430 | $189,900 |
|
Centerfield, Genoa, OH 43430 | $15,000 |
|
21572 Martin Moline Rd, Genoa, OH 43430 | $117,900 5 beds 2 baths |
Real Estate Resources |
Genoa Apartments
There are 70 apartments found in and near the Genoa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings