Most Recent Genoa Homes For Sale
| View All Genoa Homes For Sale | ||
|
1106 Main St, Genoa, OH 43430 | $135,960 4 beds, 2 baths |
|
315 W 5th St, Genoa, OH 43430 | $120,000 2 beds, 1 bath |
|
20021 W Fulkert Rd, Genoa, OH 43430 | $129,900 4 beds, 2 baths |
Real Estate Resources |
Genoa Apartments
There are 35 apartments found in and near the Genoa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Amerisave | 02/15/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings